Heavy-Duty Aluminum Rear Differential Cover - GM-Dodge
Heavy-Duty Aluminum Rear Differential Cover - GM-Dodge
Heavy-Duty Aluminum Rear Differential Cover - GM-Dodge
Heavy-Duty Aluminum Rear Differential Cover - GM-Dodge
Heavy-Duty Aluminum Rear Differential Cover - GM-Dodge
Heavy-Duty Aluminum Rear Differential Cover - GM-Dodge
Heavy-Duty Aluminum Rear Differential Cover - GM-Dodge
Heavy-Duty Aluminum Rear Differential Cover - GM-Dodge
Heavy-Duty Aluminum Rear Differential Cover - GM-Dodge
  • Load image into Gallery viewer, Heavy-Duty Aluminum Rear Differential Cover - GM-Dodge
  • Load image into Gallery viewer, Heavy-Duty Aluminum Rear Differential Cover - GM-Dodge
  • Load image into Gallery viewer, Heavy-Duty Aluminum Rear Differential Cover - GM-Dodge
  • Load image into Gallery viewer, Heavy-Duty Aluminum Rear Differential Cover - GM-Dodge
  • Load image into Gallery viewer, Heavy-Duty Aluminum Rear Differential Cover - GM-Dodge
  • Load image into Gallery viewer, Heavy-Duty Aluminum Rear Differential Cover - GM-Dodge
  • Load image into Gallery viewer, Heavy-Duty Aluminum Rear Differential Cover - GM-Dodge
  • Load image into Gallery viewer, Heavy-Duty Aluminum Rear Differential Cover - GM-Dodge
  • Load image into Gallery viewer, Heavy-Duty Aluminum Rear Differential Cover - GM-Dodge

Heavy-Duty Aluminum Rear Differential Cover - GM-Dodge

Regular price
$319.99
Sale price
$319.99
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

Help keep your rear differential running cool and clean with an upgraded differential cover from PPE. Made in the USA from high-quality cast aluminum for strength and optimum heat dissipation. Combined with the largest set of cast cooling fins in the industry, found both inside as well as outside the pan, PPE’s differential covers offer industry-leading fluid cooling.

This pan also holds additional fluid, offering thermal stamina for those long hauls.

To help keep fluid cleaner, PPE includes our exclusive fill plug featuring a high-powered Neodymium magnet that will pull harmful ferrous metal particles right out of your oil before they have a chance to do damage.

Comes with stainless steel fasteners and a CMP - 4000 high-performance gasket to make installation a quick and painless job.

Recommendation Disclaimer: Replace with a new copper washer after each service.

Part # 114052002 14mm Copper Washer

Features:

  • Neodymium magnet equipped fill plug
  • Internal and external cooling fins
  • Stainless steel Allen head fasteners
  • Raw finish provides optimum heat transfer.

Includes:

  • Zinc-plated mounting bolts (M8 x 30 x 1.25 Allen head bolt)
  • 3/8 inch O-ring sealed drain plug
  • 1 inch stainless steel Neodymium Magnetic sight level/fill plug with Viton O-Ring Seal
  • CMP - 4000 high performance gasket
  • 2 tapped ports 1/8 and 1/4 inch temperature probes

Available in 3 finishes:
- Raw (138051000) - Brushed (138051010) - Black (138051020)

 

COMPATIBLE WITH

Year Make Model Engine
2019 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2019 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2018 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2018 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2017 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2017 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2016 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2016 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2015 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2015 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2014 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2014 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2013 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2013 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2012 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2012 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2011 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2011 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2010 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2010 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2010 Dodge Ram Pickup 2500 8 Cyl 5.7 Liter
2010 Dodge Ram Pickup 2500 6 Cyl 6.7 Liter Turbocharger
2009 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2009 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2009 Dodge Ram Pickup 2500 8 Cyl 5.7 Liter
2009 Dodge Ram Pickup 2500 6 Cyl 6.7 Liter Turbocharger
2008 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2008 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2008 Dodge Ram Pickup 2500 8 Cyl 5.7 Liter
2008 Dodge Ram Pickup 2500 6 Cyl 6.7 Liter Turbocharger
2008 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbocharger
2007 GMC Sierra 2500HD Classic 8 Cyl 8.1 Liter
2007 GMC Sierra 2500HD Classic 8 Cyl 6.6 Liter Turbocharger
2007 GMC Sierra 2500HD Classic 8 Cyl 6.0 Liter
2007 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2007 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2007 Dodge Ram Pickup 2500 8 Cyl 5.7 Liter
2007 Dodge Ram Pickup 2500 6 Cyl 6.7 Liter Turbocharger
2007 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbocharger
2006 GMC Sierra 2500HD 8 Cyl 8.1 Liter
2006 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2006 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2006 Dodge Ram Pickup 2500 8 Cyl 5.7 Liter
2006 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbocharger
2005 GMC Sierra 2500HD 8 Cyl 8.1 Liter
2005 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2005 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2005 Dodge Ram Pickup 2500 8 Cyl 5.7 Liter
2005 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbocharger
2004 GMC Sierra 2500HD 8 Cyl 8.1 Liter
2004 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2004 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2004 Dodge Ram Pickup 2500 8 Cyl 5.7 Liter
2004 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbocharger
2003 GMC Sierra 2500HD 8 Cyl 8.1 Liter
2003 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2003 Dodge Ram Pickup 2500 8 Cyl 5.7 Liter
2003 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbocharger
2003 Dodge Ram Pickup 2500 10 Cyl 8.0 Liter
2002 GMC Sierra 2500HD 8 Cyl 8.1 Liter
2002 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2002 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2001 GMC Sierra 2500HD 8 Cyl 8.1 Liter
2001 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2001 GMC Sierra 2500HD 8 Cyl 6.0 Liter
Year Make Model Engine