Rear Differential Cover - Heavy-Duty Cast Aluminum - RAM/GM
Rear Differential Cover - Heavy-Duty Cast Aluminum - RAM/GM
Rear Differential Cover - Heavy-Duty Cast Aluminum - RAM/GM
Rear Differential Cover - Heavy-Duty Cast Aluminum - RAM/GM
Rear Differential Cover - Heavy-Duty Cast Aluminum - RAM/GM
Rear Differential Cover - Heavy-Duty Cast Aluminum - RAM/GM
  • Load image into Gallery viewer, Rear Differential Cover - Heavy-Duty Cast Aluminum - RAM/GM
  • Load image into Gallery viewer, Rear Differential Cover - Heavy-Duty Cast Aluminum - RAM/GM
  • Load image into Gallery viewer, Rear Differential Cover - Heavy-Duty Cast Aluminum - RAM/GM
  • Load image into Gallery viewer, Rear Differential Cover - Heavy-Duty Cast Aluminum - RAM/GM
  • Load image into Gallery viewer, Rear Differential Cover - Heavy-Duty Cast Aluminum - RAM/GM
  • Load image into Gallery viewer, Rear Differential Cover - Heavy-Duty Cast Aluminum - RAM/GM

Rear Differential Cover - Heavy-Duty Cast Aluminum - RAM/GM

Regular price
$319.99
Sale price
$319.99
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

Made from high-quality cast A356.0-T6 aluminum for strength and optimum heat dissipation. PPE’s differential covers offer industry-leading fluid cooling. Equipped with internal heat sinks and external cooling fins, increasing the pan’s surface area helping dissipate heat. This makes for a much cooler and denser oil. Cool, dense fluid lubricates better, which will extend differential service life. 

To keep the fluid clean, PPE installed its exclusive high-powered Neodymium magnet-equipped fill plug pulls harmful ferrous metal particles right out of the oil before they have a chance to attack the bearings and gears.

Features:

  • Increased oil capacity
  • Cast from high-grade aluminum alloy
  • Significant reduction in differential fluid temps
  • Adds additional strength to gear housing
  • Billet 304 stainless steel Neodymium magnet equipped fill plug
  • Limited lifetime warranty
  • Available in three finishes

COMPATIBLE WITH

Year Make Model Engine
2019 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2019 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2018 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2018 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2017 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2017 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2016 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2016 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2015 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2015 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2014 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2014 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2013 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2013 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2012 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2012 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2011 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2011 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2010 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2010 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2010 Dodge Ram Pickup 3500 6 Cyl 6.7 Liter Turbocharger
2010 Dodge Ram Pickup 2500 8 Cyl 5.7 Liter
2010 Dodge Ram Pickup 2500 6 Cyl 6.7 Liter Turbocharger
2009 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2009 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2009 Dodge Ram Pickup 3500 6 Cyl 6.7 Liter Turbocharger
2009 Dodge Ram Pickup 3500 6 Cyl 5.9 Liter Turbocharger
2009 Dodge Ram Pickup 2500 8 Cyl 5.7 Liter
2009 Dodge Ram Pickup 2500 6 Cyl 6.7 Liter Turbocharger
2009 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbocharger
2008 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2008 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2008 Dodge Ram Pickup 3500 8 Cyl 5.7 Liter
2008 Dodge Ram Pickup 3500 6 Cyl 6.7 Liter Turbocharger
2008 Dodge Ram Pickup 3500 6 Cyl 5.9 Liter Turbocharger
2008 Dodge Ram Pickup 2500 8 Cyl 5.7 Liter
2008 Dodge Ram Pickup 2500 6 Cyl 6.7 Liter Turbocharger
2008 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbocharger
2007 GMC Sierra 2500HD Classic 8 Cyl 8.1 Liter
2007 GMC Sierra 2500HD Classic 8 Cyl 6.6 Liter Turbocharger
2007 GMC Sierra 2500HD Classic 8 Cyl 6.0 Liter
2007 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2007 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2007 Dodge Ram Pickup 3500 8 Cyl 5.7 Liter
2007 Dodge Ram Pickup 3500 6 Cyl 6.7 Liter Turbocharger
2007 Dodge Ram Pickup 3500 6 Cyl 5.9 Liter Turbocharger
2007 Dodge Ram Pickup 2500 8 Cyl 5.7 Liter
2007 Dodge Ram Pickup 2500 6 Cyl 6.7 Liter Turbocharger
2007 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbocharger
2006 GMC Sierra 2500HD 8 Cyl 8.1 Liter
2006 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2006 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2006 Dodge Ram Pickup 3500 8 Cyl 5.7 Liter
2006 Dodge Ram Pickup 3500 6 Cyl 5.9 Liter Turbocharger
2006 Dodge Ram Pickup 2500 8 Cyl 5.7 Liter
2006 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbocharger
2005 GMC Sierra 2500HD 8 Cyl 8.1 Liter
2005 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2005 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2005 Dodge Ram Pickup 3500 8 Cyl 5.7 Liter
2005 Dodge Ram Pickup 3500 6 Cyl 5.9 Liter Turbocharger
2005 Dodge Ram Pickup 2500 8 Cyl 5.7 Liter
2005 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbocharger
2004 GMC Sierra 2500HD 8 Cyl 8.1 Liter
2004 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2004 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2004 Dodge Ram Pickup 3500 8 Cyl 5.7 Liter
2004 Dodge Ram Pickup 3500 6 Cyl 5.9 Liter Turbocharger
2004 Dodge Ram Pickup 2500 8 Cyl 5.7 Liter
2004 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbocharger
2003 GMC Sierra 2500HD 8 Cyl 8.1 Liter
2003 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2003 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2003 Dodge Ram Pickup 3500 8 Cyl 5.7 Liter
2003 Dodge Ram Pickup 3500 6 Cyl 5.9 Liter Turbocharger
2003 Dodge Ram Pickup 3500 10 Cyl 8.0 Liter
2003 Dodge Ram Pickup 2500 8 Cyl 5.7 Liter
2003 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbocharger
2003 Dodge Ram Pickup 2500 10 Cyl 8.0 Liter
2002 GMC Sierra 2500HD 8 Cyl 8.1 Liter
2002 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2002 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2002 Dodge Ram Pickup 3500 8 Cyl 5.9 Liter
2002 Dodge Ram Pickup 3500 6 Cyl 5.9 Liter Turbocharger
2002 Dodge Ram Pickup 3500 10 Cyl 8.0 Liter
2002 Dodge Ram Pickup 2500 8 Cyl 5.9 Liter
2002 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbocharger
2002 Dodge Ram Pickup 2500 10 Cyl 8.0 Liter
2001 GMC Sierra 2500HD 8 Cyl 8.1 Liter
2001 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbocharger
2001 GMC Sierra 2500HD 8 Cyl 6.0 Liter
2001 Dodge Ram Pickup 3500 8 Cyl 5.9 Liter
2001 Dodge Ram Pickup 3500 6 Cyl 5.9 Liter Turbocharger
2001 Dodge Ram Pickup 3500 10 Cyl 8.0 Liter
2001 Dodge Ram Pickup 2500 8 Cyl 5.9 Liter
2001 Dodge Ram Pickup 2500 6 Cyl 5.9 Liter Turbocharger
Year Make Model Engine