Rear Differential Cover Kit - Heavy-Duty Cast Aluminum - GM 1500 Gas-Diesel
Shipping calculated at checkout.
In stock, ready to ship
- Ships from the USAProcessing and shipping times are shown at checkout.
- Secure checkoutShop Pay, Apple Pay, PayPal and all major cards.
- Fitment helpSend us your VIN and we'll confirm before you buy.
Description
Specially engineered to minimize friction and maximize lubrication. Keep your GM rear differential running cool and clean with an upgraded cover from PPE. Made from high-quality cast A356.0-T6 aluminum for strength and optimum heat dissipation.
The increased fluid capacity provides greater thermal stamina. This keeps your differential oil running cooler. The oil will keep its viscosity which helps extend differential service life. This new cover also has specially engineered internal rib structures that minimize friction, maximizes lubrication, and increases rigidity.
To help keep your differential oil cleaner, this cover comes with PPE Billet Stainless Steel Drain/Fill Plugs. Each plug features high-power Neodymium magnets which pull harmful ferrous particles out of your fluids before they have a chance to do damage. Simply wipe grit away at each service.
OEM Part Number: 22951487, 25824253, 84446288, 84553988
Features :
-
Increases oil capacity
-
Compatible with both the AAM 9.5” or 9.76” rear axle
-
Specially engineered internal rib structure minimizes friction, maximizes lubrication, and increases rigidity
-
Durable heat-treated, cast A356.0-T6 aluminum for optimum heat dissipation
-
Significant reduction in differential fluid temperatures
-
High-power Neodymium magnet-equipped billet stainless steel drain and fill plugs
-
1/8-inch NPT port for an optional temperature probe
-
Limited lifetime warranty
- Available in Raw/Brushed/Black finishes
COMPATIBLE WITH
| Year | Make | Model | Engine |
|---|---|---|---|
| 2022 | GMC | Sierra 1500 | 8 Cyl 5.3 Liter |
| 2022 | Chevrolet | Silverado 1500 | 4 Cyl 2.7 Liter Turbocharger |
| 2022 | Chevrolet | Silverado 1500 | 6 Cyl 3.0 Liter Turbocharger |
| 2022 | Chevrolet | Silverado 1500 | 6 Cyl 4.3 Liter |
| 2022 | Chevrolet | Silverado 1500 | 8 Cyl 5.3 Liter |
| 2022 | Chevrolet | Silverado 1500 | 8 Cyl 6.2 Liter |
| 2022 | GMC | Sierra 1500 | 6 Cyl 3.0 Liter |
| 2021 | GMC | Sierra 1500 | 8 Cyl 5.3 Liter |
| 2020 | GMC | Sierra 1500 | 8 Cyl 5.3 Liter |
| 2019 | GMC | Sierra 1500 | 8 Cyl 5.3 Liter |
| 2018 | GMC | Sierra 1500 | 8 Cyl 5.3 Liter |
| 2017 | GMC | Sierra 1500 | 8 Cyl 5.3 Liter |
| 2016 | GMC | Sierra 1500 | 8 Cyl 5.3 Liter |
| 2015 | GMC | Sierra 1500 | 8 Cyl 5.3 Liter |
| 2014 | GMC | Sierra 1500 | 8 Cyl 5.3 Liter |
| 2021 | Chevrolet | Silverado 1500 | 8 Cyl 6.2 Liter |
| 2021 | Chevrolet | Silverado 1500 | 8 Cyl 5.3 Liter |
| 2021 | Chevrolet | Silverado 1500 | 6 Cyl 4.3 Liter |
| 2021 | Chevrolet | Silverado 1500 | 6 Cyl 3.0 Liter Turbocharger |
| 2021 | Chevrolet | Silverado 1500 | 4 Cyl 2.7 Liter Turbocharger |
| 2020 | Chevrolet | Silverado 1500 | 8 Cyl 6.2 Liter |
| 2020 | Chevrolet | Silverado 1500 | 8 Cyl 5.3 Liter |
| 2020 | Chevrolet | Silverado 1500 | 6 Cyl 4.3 Liter |
| 2020 | Chevrolet | Silverado 1500 | 6 Cyl 3.0 Liter Turbocharger |
| 2020 | Chevrolet | Silverado 1500 | 4 Cyl 2.7 Liter Turbocharger |
| 2019 | Chevrolet | Silverado 1500 LD | 8 Cyl 5.3 Liter |
| 2019 | Chevrolet | Silverado 1500 | 8 Cyl 6.2 Liter |
| 2019 | Chevrolet | Silverado 1500 | 8 Cyl 5.3 Liter |
| 2019 | Chevrolet | Silverado 1500 | 6 Cyl 4.3 Liter |
| 2019 | Chevrolet | Silverado 1500 | 4 Cyl 2.7 Liter Turbocharger |
| 2018 | Chevrolet | Silverado 1500 | 8 Cyl 6.2 Liter |
| 2018 | Chevrolet | Silverado 1500 | 8 Cyl 5.3 Liter |
| 2018 | Chevrolet | Silverado 1500 | 6 Cyl 4.3 Liter |
| 2017 | Chevrolet | Silverado 1500 | 8 Cyl 6.2 Liter |
| 2017 | Chevrolet | Silverado 1500 | 8 Cyl 5.3 Liter |
| 2017 | Chevrolet | Silverado 1500 | 6 Cyl 4.3 Liter |
| 2016 | Chevrolet | Silverado 1500 | 8 Cyl 6.2 Liter |
| 2016 | Chevrolet | Silverado 1500 | 8 Cyl 5.3 Liter |
| 2016 | Chevrolet | Silverado 1500 | 6 Cyl 4.3 Liter |
| 2015 | Chevrolet | Silverado 1500 | 8 Cyl 6.2 Liter |
| 2015 | Chevrolet | Silverado 1500 | 8 Cyl 5.3 Liter |
| 2015 | Chevrolet | Silverado 1500 | 6 Cyl 4.3 Liter |
| 2014 | Chevrolet | Silverado 1500 | 8 Cyl 6.2 Liter |
| 2014 | Chevrolet | Silverado 1500 | 8 Cyl 5.3 Liter |
| 2014 | Chevrolet | Silverado 1500 | 6 Cyl 4.3 Liter |
| Year | Make | Model | Engine |
Specifications
| Brand | JW Motorsports |
|---|---|
| Shipping weight | 550.0 oz |
Shipping & returns
Please allow 3-4 days to process your order. Kryptonite Products will take 6-8 weeks.
Some of these products will be drop-shipped.
Refund policy
No Returns or Refunds
[All sales are final during giveaways]. Orders are processed based on your entries, and once placed, your entries are automatically submitted. As a result, orders cannot be canceled.
Exceptions outside of giveaway periods may apply but are subject to a 20% restocking fee.
Damages and Issues
Please inspect your order upon receipt and contact us immediately if it is defective, damaged, or incorrect so we can address the issue.
Incorrect Address
Please ensure your address is correct before submitting your order. If an incorrect address is provided, you will be responsible for any additional shipping fees as the initial shipment cost was covered once.
Exchanges for Incorrect Items
To exchange an incorrect item, please return the item for approval, then place a new order for the correct item.
For issues, email jwmotorsports.co@gmail.com with your order number, photos, and a brief explanation.
